VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,369,293,130 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,614.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,250,397.3 GB  582,839,151
2 Iran (ISLAMIC Republic Of)  98,478,638.1 GB  5,310,330,691
3 Russian Federation  87,424,383.4 GB  1,387,463,800
4 Japan  66,808,292.7 GB  690,817,657
5 United States  52,249,692.7 GB  1,080,145,147
6 Taiwan  50,051,515.5 GB  787,381,611
7 France  45,930,424.2 GB  586,915,224
8 Indonesia  37,926,558.2 GB  884,677,660
9 India  35,486,891.0 GB  765,689,292
10 China  29,433,269.8 GB  770,499,271
11 Viet Nam  29,024,723.6 GB  494,341,175
12 Thailand  19,236,872.4 GB  343,382,125
13 United Arab Emirates  15,511,719.9 GB  515,968,278
14 Hong Kong  14,548,927.1 GB  235,533,055
15 Myanmar  12,767,202.2 GB  223,961,633
16 Philippines  12,761,143.7 GB  314,300,136
17 Malaysia  11,733,972.3 GB  139,122,330
18 Turkmenistan  11,410,296.4 GB  153,664,438
19 Bangladesh  9,453,360.1 GB  386,956,882
20 Ukraine  9,278,699.8 GB  530,446,356
21 Canada  7,982,943.4 GB  81,712,371
22 Saudi Arabia  7,847,375.4 GB  107,536,492
23 Germany  7,773,326.8 GB  239,598,513
24 Turkey  6,647,519.1 GB  97,675,219
25 Singapore  6,604,858.2 GB  379,062,123
26 Iraq  5,635,369.8 GB  224,221,188
27 Australia  5,487,551.8 GB  112,039,355
28 Brazil  5,190,809.0 GB  1,363,857,091
29 United Kingdom  5,159,990.7 GB  125,840,475
30 Lao People's Democratic Republic  4,421,031.0 GB  72,923,571
31 Pakistan  4,299,571.5 GB  103,956,747
32 Nigeria  3,603,279.8 GB  432,119,099
33 Cambodia  3,150,108.2 GB  91,909,650
34 Kenya  3,046,199.9 GB  182,799,225
35 Mexico  2,438,409.1 GB  43,437,247
36 Argentina  2,068,716.5 GB  29,259,932
37 Oman  1,982,807.1 GB  36,092,494
38 Spain  1,929,996.2 GB  20,836,303
39 Netherlands  1,893,751.4 GB  49,986,004
40 Armenia  1,452,579.6 GB  4,862,368
41 Egypt  1,345,743.2 GB  37,405,320
42 Qatar  1,328,731.8 GB  18,768,065
43 Algeria  1,323,506.4 GB  36,685,636
44 Nepal  1,320,937.8 GB  19,614,236
45 Syrian Arab Republic  1,277,762.9 GB  234,880,899
46 Jordan  1,267,655.2 GB  25,242,365
47 Italy  1,212,779.7 GB  14,744,312
48 Somalia  1,124,362.0 GB  50,863,222
49 New Zealand  1,116,146.8 GB  14,869,841
50 Kyrgyzstan  1,114,374.8 GB  12,511,415
51 Macau  1,043,888.8 GB  18,947,474
52 Sudan  1,038,231.5 GB  39,077,026
53 Kazakhstan  1,022,815.8 GB  14,940,441
54 Colombia  1,012,019.4 GB  19,503,241
55 Sweden  990,736.9 GB  17,077,524
56 Ghana  934,184.0 GB  55,024,780
57 Austria  923,978.1 GB  14,516,180
58 Venezuela  840,098.1 GB  25,618,270
59 Chile  811,048.4 GB  14,032,190
60 Belarus  806,852.6 GB  21,451,752
61 Romania  778,410.9 GB  13,380,815
62 Peru  760,888.4 GB  10,518,355
63 Ethiopia  745,044.0 GB  38,734,224
64 Cote D'ivoire  709,644.5 GB  9,704,580
65 Mongolia  692,409.2 GB  11,279,149
66 Libyan Arab Jamahiriya  671,561.8 GB  18,976,897
67 Kuwait  664,626.6 GB  10,249,853
68 Morocco  646,181.1 GB  25,183,103
69 Poland  626,782.2 GB  8,751,167
70 Azerbaijan  594,723.6 GB  10,525,230
71 Latvia  586,344.6 GB  3,001,771
72 Yemen  572,495.9 GB  19,501,637
73 Ecuador  563,138.0 GB  53,525,842
74 Norway  542,021.4 GB  4,675,413
75 Switzerland  512,425.5 GB  35,696,675
76 Palestinian Territory Occupied  498,023.6 GB  12,365,335
77 Belgium  467,917.8 GB  6,240,331
78 South Africa  457,904.1 GB  16,927,930
79 Finland  433,354.7 GB  3,888,363
80 Tanzania United Republic of  417,947.7 GB  10,592,249
81 Afghanistan  398,798.6 GB  14,820,443
82 Israel  397,925.5 GB  8,996,998
83 Uganda  371,354.6 GB  18,878,414
84 Portugal  364,052.7 GB  5,683,776
85 Denmark  329,427.3 GB  3,009,510
86 Lithuania  318,524.5 GB  4,042,988
87 Hungary  316,005.1 GB  4,816,735
88 Czech Republic  314,212.4 GB  4,900,472
89 Georgia  291,749.6 GB  3,517,746
90 Gabon  290,251.9 GB  2,910,431
91 Guinea  281,233.7 GB  8,588,524
92 Greece  261,609.4 GB  3,726,163
93 Sri Lanka  251,532.0 GB  6,447,896
94 Bahrain  224,167.4 GB  3,610,323
95 Tunisia  216,207.7 GB  6,043,740
96 Brunei Darussalam  210,773.7 GB  1,597,601
97 Bulgaria  209,851.0 GB  4,105,032
98 Dominican Republic  208,371.0 GB  6,852,015
99 Lebanon  202,221.9 GB  9,003,875
100 Guatemala  201,674.8 GB  4,367,206
101 Uzbekistan  200,904.9 GB  3,988,702
102 Serbia  196,864.8 GB  3,531,528
103 Panama  182,082.2 GB  4,942,021
104 Bolivia  180,598.8 GB  3,187,532
105 Djibouti  162,494.9 GB  4,240,026
106 Paraguay  154,213.4 GB  2,060,841
107 Ireland  135,320.0 GB  1,873,765
108 Slovenia  132,330.5 GB  1,544,465
109 Croatia (LOCAL Name: Hrvatska)  113,708.0 GB  1,125,420
110 Costa Rica  113,474.5 GB  1,692,667
111 Slovakia (SLOVAK Republic)  109,563.1 GB  1,228,564
112 Moldova Republic of  106,104.0 GB  2,669,674
113 Albania  103,376.5 GB  2,335,003
114 Cuba  103,012.3 GB  2,676,137
115 Bosnia and Herzegowina  102,753.9 GB  933,264
116 Mauritius  98,550.0 GB  1,314,113
117 Jamaica  90,653.2 GB  2,065,141
118 Bhutan  81,071.1 GB  1,678,794
119 Estonia  80,218.4 GB  1,047,688
120 Uruguay  76,041.3 GB  1,115,722
121 Luxembourg  60,649.1 GB  1,318,489
122 Honduras  60,126.3 GB  1,393,756
123 Benin  59,806.6 GB  6,899,039
124 Antigua and Barbuda  58,203.4 GB  1,621,336
125 Cyprus  54,856.7 GB  5,259,192
126 Togo  53,815.4 GB  1,412,239
127 Maldives  51,860.0 GB  902,624
128 Senegal  51,179.4 GB  1,938,891
129 Guam  50,447.6 GB  979,562
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.7 GB  652,996
132 Trinidad and Tobago  41,675.4 GB  637,328
133 Rwanda  40,142.8 GB  1,301,632
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,423.2 GB  3,197,718
136 Timor-leste  33,918.0 GB  736,389
137 Mozambique  33,285.2 GB  2,385,876
138 El Salvador  32,816.3 GB  869,888
139 Fiji  29,636.7 GB  815,547
140 Barbados  28,619.2 GB  343,568
141 Madagascar  28,537.6 GB  750,464
142 Nicaragua  26,974.7 GB  520,983
143 Malta  26,560.4 GB  501,721
144 Namibia  25,296.9 GB  750,380
145 Tajikistan  24,863.6 GB  1,198,507
146 Iceland  24,835.9 GB  749,991
147 Puerto Rico  24,119.3 GB  644,450
148 Palau  23,937.6 GB  183,355
149 Reunion  23,263.4 GB  93,434
150 Seychelles  22,106.1 GB  3,413,741
151 Chad  21,496.2 GB  4,514,234
152 Congo The Democratic Republic of The  21,239.5 GB  1,444,139
153 Angola  20,497.9 GB  730,893
154 Mali  18,265.8 GB  1,059,980
155 Burkina Faso  18,069.7 GB  1,561,390
156 Montenegro  17,678.8 GB  370,501
157 Bahamas  17,565.3 GB  345,390
158 Mauritania  17,506.9 GB  529,265
159 Zambia  16,199.3 GB  653,568
160 Zimbabwe  15,933.4 GB  2,280,729
161 Saint Lucia  14,958.1 GB  180,714
162 Guyana  13,891.5 GB  298,894
163 Malawi  13,181.6 GB  189,000
164 Papua New Guinea  12,614.9 GB  193,487
165 Suriname  11,169.1 GB  309,891
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,197.3 GB  387,477
169 French Polynesia  8,844.8 GB  185,349
170 Belize  8,812.2 GB  515,044
171 Gambia  8,471.8 GB  3,636,303
172 Aruba  8,368.1 GB  92,254
173 Botswana  8,261.0 GB  190,471
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.5 GB  132,053
176 Liberia  6,554.4 GB  551,218
177 Marshall Islands  6,183.0 GB  59,467
178 South Sudan  6,179.5 GB  336,466
179 Dominica  5,275.3 GB  293,816
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,178.2 GB  274,836
182 Equatorial Guinea  5,145.0 GB  315,489
183 Congo  4,512.8 GB  122,935
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,014
188 Guadeloupe  3,032.5 GB  42,881
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,005
191 Sierra Leone  2,880.8 GB  110,665
192 Cape Verde  2,738.3 GB  127,659
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,856
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,001.4 GB  51,052
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,914
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.8 GB  11,756
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4