Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,048 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21369280035 2026/04/26 19:33:18 (0 mins ago) In-use 0 mins United Kingdom Syrian Arab Republic 82.137.x.x OpenVPN In-use
VPN-21369280034 2026/04/26 19:32:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369280033 2026/04/26 19:32:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369280032 2026/04/26 19:32:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280031 2026/04/26 19:32:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369280030 2026/04/26 19:32:56 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369280029 2026/04/26 19:32:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369280028 2026/04/26 19:32:55 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280027 2026/04/26 19:32:55 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369280026 2026/04/26 19:32:55 (0 mins ago) 19:32:55 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21369280025 2026/04/26 19:32:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369280024 2026/04/26 19:32:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280023 2026/04/26 19:32:54 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369280022 2026/04/26 19:32:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369280021 2026/04/26 19:32:54 (0 mins ago) In-use 0 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21369280020 2026/04/26 19:32:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369280019 2026/04/26 19:32:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280018 2026/04/26 19:32:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369280017 2026/04/26 19:32:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280016 2026/04/26 19:32:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280015 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins India Japan 36.8.x.x SoftEther VPN (TCP) In-use
VPN-21369280014 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280013 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369280012 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins Turkey Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21369280011 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369280010 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21369280009 2026/04/26 19:32:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369280008 2026/04/26 19:32:51 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21369280007 2026/04/26 19:32:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369280006 2026/04/26 19:32:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369280005 2026/04/26 19:32:51 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369280004 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Ghana United States 158.247.x.x OpenVPN In-use
VPN-21369280003 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins United States Japan 221.44.x.x OpenVPN In-use
VPN-21369280002 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369280001 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369280000 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369279999 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279998 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21369279997 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21369279996 2026/04/26 19:32:50 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21369279995 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279994 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279993 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279992 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369279991 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279990 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279989 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279988 2026/04/26 19:32:49 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279987 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279986 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279985 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins Japan Japan 124.211.x.x MS-SSTP In-use
VPN-21369279984 2026/04/26 19:32:48 (1 mins ago) 19:32:52 0 mins Macau Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369279983 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279982 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279981 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279980 2026/04/26 19:32:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279979 2026/04/26 19:32:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21369279978 2026/04/26 19:32:47 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279977 2026/04/26 19:32:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369279976 2026/04/26 19:32:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279975 2026/04/26 19:32:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279974 2026/04/26 19:32:46 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279973 2026/04/26 19:32:46 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369279972 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21369279971 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279970 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279969 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369279968 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369279967 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369279966 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins Nigeria Canada 174.7.x.x OpenVPN In-use
VPN-21369279965 2026/04/26 19:32:45 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21369279964 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279963 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279962 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279961 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279960 2026/04/26 19:32:44 (1 mins ago) 19:32:49 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369279959 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279958 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21369279957 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369279956 2026/04/26 19:32:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279955 2026/04/26 19:32:43 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21369279954 2026/04/26 19:32:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279953 2026/04/26 19:32:43 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279952 2026/04/26 19:32:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279951 2026/04/26 19:32:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21369279950 2026/04/26 19:32:43 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21369279949 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21369279948 2026/04/26 19:32:42 (1 mins ago) 19:32:50 0 mins Iraq Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369279947 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369279946 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279945 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279944 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279943 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21369279942 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279941 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279940 2026/04/26 19:32:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279939 2026/04/26 19:32:41 (1 mins ago) 19:32:45 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21369279938 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21369279937 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279936 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21369279935 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279934 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279933 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279932 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279931 2026/04/26 19:32:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279930 2026/04/26 19:32:40 (1 mins ago) 19:32:51 0 mins France Japan 221.44.x.x OpenVPN 1.05 MB
VPN-21369279929 2026/04/26 19:32:40 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21369279928 2026/04/26 19:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279927 2026/04/26 19:32:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279926 2026/04/26 19:32:40 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21369279925 2026/04/26 19:32:40 (1 mins ago) In-use 1 mins Nigeria Japan 124.18.x.x OpenVPN In-use
VPN-21369279924 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279923 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279922 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279921 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21369279920 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279919 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279918 2026/04/26 19:32:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279917 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279916 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21369279915 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279914 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279913 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279912 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21369279911 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Lebanon Japan 219.100.x.x OpenVPN In-use
VPN-21369279910 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279909 2026/04/26 19:32:38 (1 mins ago) In-use 1 mins China Japan 126.208.x.x OpenVPN In-use
VPN-21369279908 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21369279907 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279906 2026/04/26 19:32:37 (1 mins ago) 19:32:45 0 mins Oman Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21369279905 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279904 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Finland Japan 118.240.x.x OpenVPN In-use
VPN-21369279903 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279902 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279901 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21369279900 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279899 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 119.193.x.x OpenVPN In-use
VPN-21369279898 2026/04/26 19:32:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279897 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369279896 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279895 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279894 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279893 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279892 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21369279891 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279890 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21369279889 2026/04/26 19:32:36 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21369279888 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369279887 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279886 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279885 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21369279884 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 121.135.x.x OpenVPN In-use
VPN-21369279883 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279882 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Hong Kong Japan 126.129.x.x SoftEther VPN (TCP) In-use
VPN-21369279881 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21369279880 2026/04/26 19:32:35 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279879 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279878 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279877 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279876 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279875 2026/04/26 19:32:34 (1 mins ago) 19:32:46 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21369279874 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279873 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279872 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21369279871 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21369279870 2026/04/26 19:32:34 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369279869 2026/04/26 19:32:33 (1 mins ago) 19:32:54 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.20 MB
VPN-21369279868 2026/04/26 19:32:33 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369279867 2026/04/26 19:32:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279866 2026/04/26 19:32:33 (1 mins ago) 19:32:42 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21369279865 2026/04/26 19:32:33 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279864 2026/04/26 19:32:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279863 2026/04/26 19:32:33 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21369279862 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279861 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Rwanda Korea Republic of 118.40.x.x OpenVPN In-use
VPN-21369279860 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279859 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279858 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279857 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21369279856 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279855 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Romania Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279854 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21369279853 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21369279852 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21369279851 2026/04/26 19:32:32 (1 mins ago) 19:32:36 0 mins United States Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21369279850 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279849 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21369279848 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369279847 2026/04/26 19:32:32 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279846 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21369279845 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279844 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279843 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369279842 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21369279841 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21369279840 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279839 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21369279838 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21369279837 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21369279836 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21369279835 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21369279834 2026/04/26 19:32:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279833 2026/04/26 19:32:30 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21369279832 2026/04/26 19:32:30 (1 mins ago) In-use 1 mins Somalia Viet Nam 1.53.x.x OpenVPN In-use
VPN-21369279831 2026/04/26 19:32:30 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21369279830 2026/04/26 19:32:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21369279829 2026/04/26 19:32:30 (1 mins ago) In-use 1 mins Korea Republic of Thailand 171.6.x.x OpenVPN In-use
